Camille Duffy
Member, Board of Directors, Presentation Team, Music Team, Lead
Chapter Details
| : | 86 |
| Office(s): | Treasurer Lead Section Leaders |
Chorus Details
| Chorus: | Sounds of the Seacoast |
| Role(s): | Board of Directors, Presentation Team, Music Team, Lead |
| Status: | Active |
| Special role with this ensemble: | Board of Directors, Presentation Team, Music Team |
| Front Row? | Yes |
Quartet Details
| Quartet: | The Cat's Meow |
| Role(s): | Lead |
| Status: | Active |
| Front Row? | No |
Area2 Details
| Office(s): | AC&C Host Chapter |
Other memberships and participations
Participation: Inactive Lead with Free Spirits (inactive quartet)

